Conway Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4337 Highway 65 3 2 2,081 $1,150,000 $552 0 days
1528 Abberbury Dr. 3 3 1,985 $320,000 $161 1 day
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
5417 Tweety Ave. 3 2 840 $240,000 $285 3 days
5417 Tweety Ave. N/A N/A N/A $240,000 Unknown 3 days
524 Alton Rd. 4 2 2,432 $260,000 $106 2 days
946 Fox Hollow Rd. 2 2 2,394 $549,900 $229 2 days
423 Atamasco Ct. 5 3 2,515 $399,900 $159 3 days
465 Atamasco Ct. 5 3 2,844 $370,900 $130 3 days
143 Averyville Dr. 5 3 2,523 $369,900 $146 3 days
Average: 3.4 2.4 2,199 $389,264 $184 162 days
Viewing 1 - 10 of 1032, only 250 can be displayed.
Viewing 1 - 10 of 1032, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Acosta Circle 4 3 2,340 $314,775 $134 10 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 24 days
8037 Panda Bear Way 3 2 1,618 $335,890 $207 34 days
2208 Hare St. 3 2 1,726 $225,000 $130 40 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 43 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 44 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 44 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 46 days
1644 Greenridge Dr. 3 2 1,762 $229,900 $130 60 days
6020 Kermode Dr 3 2 1,618 $332,890 $205 69 days
Average: 3.6 2.6 2,256 $395,591 $175 97 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Larkspur Dr. 3 2 1,646 $299,000 $296,500 $180 50 days 7/24/26
268 Carmello Circle 4 4 2,257 $319,900 $317,000 $140 71 days 7/24/26
5595 Whispering Woods Rd. 4 3 2,126 $469,900 $450,000 $211 158 days 7/24/26
Lot 3 Juniper Bay Rd. N/A N/A N/A $60,000 $55,000 Unknown 294 days 7/24/26
180 Astoria Park Loop 3 2 1,643 $325,000 $325,000 $197 42 days 7/23/26
148 Rivers Edge Dr. 4 3 2,354 $399,900 $364,000 $154 73 days 7/23/26
1312 Lakeside Dr. 3 2 1,442 $399,900 $392,000 $271 134 days 7/23/26
712 Libbys Ln. 4 2 1,932 $230,000 $225,000 $116 141 days 7/23/26
187 Lakeside Crossing Dr. 3 2 1,456 $215,000 $215,000 $147 154 days 7/23/26
212 Blue Wing Court 3 2 1,850 $319,990 $317,990 $171 263 days 7/23/26
Average: 3.4 2.5 1,874 $323,894 $315,764 $175 133 days
Viewing 1 - 10 of 748, only 250 can be displayed.
Viewing 1 - 10 of 748, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.